Apart from water, we cover all the destinations with more than 600 flights.
We provide great airfare deals that are hard to resist.
Our topmost priority is customer satisfaction, and we prove it through our service.

If you seek comfort and convenience, then JetBlue Airways is the most favourable airline for millions of passengers annually. JetBlue is a renowned American airline that focuses on comfort, value, and excellent onboard service. It is a New York City-based airline that was founded by David Neeleman in 1998 and serves many destinations in the United States, the Caribbean, and Latin America. The airline has a competitive edge due to its additional legroom, free high-speed Wi-Fi, seatback video, and free snacks. JetBlue has remained a leading airline of choice among passengers who need low costs and yet do not have to sacrifice on comfort due to its low fares and TrueBlue loyalty program.
| Basis | Information Type | Details |
|---|---|---|
| Airline Overview | Airline Name | JetBlue Airways |
| | Founded Year | 1998 |
| | Hub Airports | New York JFK (JFK), Boston Logan (BOS), Fort Lauderdale (FLL), Orlando (MCO), Long Beach (LGB) |
| | Fleet Size | 300+ aircraft |
| | Total Destinations | 100+ destinations in the U.S., Caribbean, and Latin America |
| | Alliance | Independent (no major alliance) |
| | Flight Type | Direct & Connecting Flights |
| | Best Month to Book | January–March (cheaper fare trends) |
| Baggage Policy | Cabin Baggage | 1 personal item + 1 carry-on bag |
| | Checked Baggage | 0–2 bags depending on route & fare type |
| | Extra Bag Fees | Additional charges apply based on route and weight |
| | Special Items | Sports equipment, musical instruments & medical items allowed with rules |
| Fare Types & Inclusions | TrueBlue / Guest | Blue Basic: Carry-on: 1, Personal item: 1, Checked bags: 0 (1 included on U.K./Europe routes), Changes: Not allowed, Cancellations: $100 (North America/Caribbean), $200 (other routes), Seat selection: Additional fee, Free in-flight alcoholic drinks (21+): Not included |
| | | Blue: Carry-on: 1, Personal item: 1, Checked bags: 0 (1 included on U.K./Europe routes), Changes: No fee, Cancellations: No fee, Seat selection: Included, Free in-flight alcoholic drinks (21+): Not included |
| | | Blue Plus: Carry-on: 1, Personal item: 1, Checked bags: 1 included, Changes: No fee, Cancellations: No fee, Seat selection: Included, Free in-flight alcoholic drinks (21+): Not included |
| | | Blue Extra: Carry-on: 1, Personal item: 1, Checked bags: 0 (1 included on U.K./Europe routes), Changes: No fee, Cancellations: No fee, Seat selection: Included, Free in-flight alcoholic drinks (21+): Not included |
| | | EvenMore®: Carry-on: 1, Personal item: 1 , Checked bags: 0 (1 included on U.K./Europe routes), Changes: No fee, Cancellations: No fee, Seat selection: Included, Free in-flight alcoholic drinks (21+): Not included |
| | | Mint: Carry-on: 1, Personal item: 1, Checked bags: 2 included, Changes: No fee, Cancellations: No fee, Seat selection: Included, Free in-flight alcoholic drinks (21+): Included |
| | Mosaic Member | Blue Basic: Carry-on: 1, Personal item: 1, Checked bags: 2 included, Changes: Not allowed, Cancellations: $100 (North America/Caribbean), $200 (other routes), Seat selection: Additional fee, Free in-flight alcoholic drinks (21+): Included |
| | | Blue: Carry-on: 1, Personal item: 1, Checked bags: 2 included, Changes: Not allowed, Cancellations: $100 (North America/Caribbean), $200 (other routes), Seat selection: Additional fee, Free in-flight alcoholic drinks (21+): Included, |
| | | Blue Plus: Carry-on: 1, Personal item: 1, Checked bags: 2 included, Changes: Not allowed, Cancellations: $100 (North America/Caribbean), $200 (other routes), Seat selection: Additional fee, Free in-flight alcoholic drinks (21+): Included, |
| | | Blue Extra: Carry-on: 1, Personal item: 1, Checked bags: 2 included, Changes: Not allowed, Cancellations: $100 (North America/Caribbean), $200 (other routes), Seat selection: Additional fee, Free in-flight alcoholic drinks (21+): Included |
| | | EvenMore®: Carry-on: 1, Personal item: 1, Checked bags: 2 included, Changes: Not allowed, Cancellations: $100 (North America/Caribbean), $200 (other routes), Seat selection: Additional fee, Free in-flight alcoholic drinks (21+): Included |
| | | Mint: Carry-on: 1, Personal item: 1, Checked bags: 2 included, Changes: Not allowed, Cancellations: $100 (North America/Caribbean), $200 (other routes), Seat selection: Additional fee, Free in-flight alcoholic drinks (21+): Included |
| | JetBlue Plus / Business Cardmember | Blue Basic: Carry-on: 1, Personal item: 1, Checked bags: 1 included, Changes: Not allowed, Cancellations: $100 (North America/Caribbean), $200 (other routes), Seat selection: Additional fee, Free in-flight alcoholic drinks (21+): Not included |
| | | Blue: Carry-on: 1, Personal item: 1, Checked bags: 1 included, Changes: No fee, Cancellations: No fee, Seat selection: Included, Free in-flight alcoholic drinks (21+): Not included, |
| | | Blue Plus: Carry-on: 1, Personal item: 1, Checked bags: 1 included, Changes: No fee, Cancellations: No fee, Seat selection: Included, Free in-flight alcoholic drinks (21+): Not included |
| | | Blue Extra: Carry-on: 1, Personal item: 1, Checked bags: 1 included, Changes: No fee, Cancellations: No fee, Seat selection: Included, Free in-flight alcoholic drinks (21+): Not included |
| | | EvenMore®: Carry-on: 1, Personal item: 1, Checked bags: 1 included, Changes: No fee, Cancellations: No fee, Seat selection: Included, Free in-flight alcoholic drinks (21+): Not included |
| | | Mint: Carry-on: 1, Personal item: 1, Checked bags: 2 included, Changes: No fee, Cancellations: No fee, Seat selection: Included, Free in-flight alcoholic drinks (21+): Included |
| Check-In Options | Airport Counter | Yes |
| | Kiosk Check-In | Available at major airports |
| | Mobile App Check-In | Yes—boarding pass stored digitally |
| | Online Check-in | Available 24 hours before departure |
| Cancellation & Refund Rules | Non-Refundable Fares | Refund issued as travel credit (conditions apply) |
| | Refundable Fares | Fully flexible—fees waived (subject to fare rules) |
| | Refund Time | 7–14 business days |
Economy Class (Blue/Blue Basic)
Even More Space (Premium Economy)
Mint (Business Class)
Carry-On Bag
Personal Item
Checked Bags: Basic fares at JetBlue do not come with free checked bags. The fees charged for checked baggage are dependent on the fare.
Extra Baggage: In case you require extra bags, you can buy extra allowance with either the BestTicketFare or the airline itself.
Note: Policies can be modified anytime. Always make a reservation with JetBlue.
Disclaimer The baggage information, amenities available in the cabin, and all other information as mentioned above in the content are liable to change as per Airlie’s policy. It is strongly recommended that passengers check the relevant details on the official website or contact the ticket booking service agent for verification of the same. The site will not be held responsible for any discrepancy or inconvenience caused by the usage of the data.
Verified
The booking process went smoothly.
Verified
The booking process went smoothly.
Verified
The booking process went smoothly.